



| number | project | data |
| 1 | model | Volvo EC210 |
| 2 | place of production | Joint venture / import |
| 3 | a particular year | 2022 |
| 4 | working hours | 600h |
| 5 | machine weight | 20500 kg |
| 6 | dipper capacity | 1 m³ |
| 7 | engine | Volvo D5E |
| 8 | Engine brand | Volvo |
| 9 | power rating | 123Kw 2100rpm |
| 10 | swiveling speed | 12 rpm |
| 11 | speed of travel | 3.5-5.6 Km/h |
| 12 | climbing capacity | 35% |
| 13 | Shovel bucket excavation force | 136 KN |
| 14 | Dock excavation force | 98 KN |
| 15 | Transportation length | 9690 mm |
| 16 | Transport width | 2800 mm |
| 17 | Transportation height | 2926 mm |
| 18 | maximum digging radius | 9940 mm |
| 19 | Maximum mining depth | 6730 mm |
| 20 | Maximum excavation height | 9450 mm |
| 21 | maximum dump clearance | 6650 mm |
| 22 | Maximum vertical excavation depth | 5830 mm |




