




| number | project | data |
| 1 | model | CAT 326 |
| 2 | place of production | Joint venture / import |
| 3 | a particular year | 2019 |
| 4 | working hours | 1800h |
| 5 | machine weight | 24500 kg |
| 6 | dipper capacity | 1.54 m³ |
| 7 | engine | Cat® C4.4 |
| 8 | Engine brand | CAT |
| 9 | power rating | 129.4Kw 2000rpm |
| 10 | swiveling speed | 9.9 rpm |
| 11 | speed of travel | 3.5-5.5 Km/h |
| 12 | climbing capacity | 35%-70% |
| 13 | Shovel bucket excavation force | 166 KN |
| 14 | Dock excavation force | 121 KN |
| 15 | Transportation length | 10060 mm |
| 16 | Transport width | 3190 mm |
| 17 | Transportation height | 3000 mm |
| 18 | maximum digging radius | 10110 mm |
| 19 | Maximum mining depth | 6810 mm |
| 20 | Maximum excavation height | 9680 mm |
| 21 | maximum dump clearance | 6620 mm |
| 22 | Maximum vertical excavation depth | 5360 mm |




